Description
| Part Number |
Diameter mm |
Kg per 100m |
MBL ton |
|---|---|---|---|
| 406001 | 2.1 | – | 0.41 |
| 406002 | 2.6 | – | 0.64 |
| 406003 | 3 | 0.58 | 1.00 |
| 406004 | 4 | 1.10 | 2.00 |
| 406006 | 6 | 2.30 | 4.20 |
| 406008 | 8 | 3.80 | 6.70 |
| 406010 | 10 | 6.10 | 10.70 |
| 406012 | 12 | 9.30 | 16.40 |
| 406014 | 14 | 12.50 | 21.80 |
| 406016 | 16 | 16.00 | 27.40 |
| 406018 | 18 | 20.70 | 35.00 |
| 406020 | 20 | 25.20 | 41.90 |
| 406024 | 24 | 35.60 | 57.80 |
| 406028 | 28 | 46.50 | 73.80 |
| 406032 | 32 | 56.70 | 88.30 |
| 406036 | 36 | 67.20 | 102.90 |
| 406040 | 40 | 79.30 | 119.80 |


SK75 12 Strand Rope

