Description
DYNICE® – THE MOST ADVANCED ROPE DESIGNS WITH DYNEEMA®
DYNICE® 75
Reliable and proven 12 strand braided rope of 100% Dyneema SK75 fibres impregnated with Durapur for protection and improved abrasion resistance.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
3 | 0.58 | 1.0 | 0.9 |
4 | 1.10 | 2.0 | 1.8 |
5 | 1.61 | 2.9 | 2.6 |
6 | 2.30 | 4.2 | 3.8 |
7 | 3.06 | 5.5 | 4.9 |
8 | 3.8 | 6.7 | 6.0 |
9 | 5.1 | 8.9 | 8.0 |
10 | 6.1 | 10.7 | 9.6 |
11 | 7.6 | 13.3 | 12.0 |
12 | 9.3 | 16.4 | 14.8 |
14 | 12.5 | 21.8 | 19.6 |
16 | 16.0 | 27.4 | 24.6 |
18 | 20.7 | 35.0 | 31.5 |
20 | 25.2 | 41.9 | 37.7 |
22 | 30.5 | 50.0 | 45.0 |
24 | 35.6 | 57.8 | 52.0 |
26 | 41.0 | 65.7 | 59.1 |
28 | 46.5 | 73.8 | 66.4 |
32 | 56.7 | 88.3 | 79.4 |
36 | 67.2 | 102.9 | 92.6 |
40 | 79.3 | 119.8 | 107.8 |
44 | 94.3 | 140.7 | 126.6 |
48 | 111.9 | 165.0 | 148.5 |
*Direct breaking strength according ISO 2307 / EN919
DYNICE® 78
Low creep 12 strand braided rope of 100% Dyneema SK78 fibres impregnated with Durapur for protection and improved abrasion resistance.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
3 | 0.58 | 1.0 | 0.9 |
4 | 1.10 | 2.0 | 1.8 |
5 | 1.61 | 2.9 | 2.6 |
6 | 2.30 | 4.2 | 3.8 |
7 | 3.06 | 5.5 | 4.9 |
8 | 3.8 | 6.7 | 6.0 |
9 | 5.1 | 8.9 | 8.0 |
10 | 6.1 | 10.7 | 9.6 |
11 | 7.6 | 13.3 | 12.0 |
12 | 9.3 | 16.4 | 14.8 |
14 | 12.5 | 21.8 | 19.6 |
16 | 16.0 | 27.4 | 24.6 |
18 | 20.7 | 35.0 | 31.5 |
20 | 25.2 | 41.9 | 37.7 |
22 | 30.5 | 50.0 | 45.0 |
24 | 35.6 | 57.8 | 52.0 |
26 | 41.0 | 65.7 | 59.1 |
28 | 46.5 | 73.8 | 66.4 |
32 | 56.7 | 88.3 | 79.4 |
36 | 67.2 | 102.9 | 92.6 |
40 | 79.3 | 119.8 | 107.8 |
44 | 94.3 | 140.7 | 126.6 |
48 | 111.9 | 165.0 | 148.5 |
*Direct breaking strength according ISO 2307 / EN919
DYNICE® 90
High strength 12 strand braided rope of 100% Dyneema SK90 fibres impregnated with Durapur for protection and improved abrasion resistance.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
3 | 0.58 | 1.1 | 1.0 |
4 | 1.10 | 2.3 | 2.0 |
5 | 1.61 | 3.3 | 2.9 |
6 | 2.30 | 4.7 | 4.3 |
7 | 3.06 | 6.2 | 5.6 |
8 | 3.8 | 7.5 | 6.8 |
9 | 5.1 | 10.0 | 9.0 |
10 | 6.1 | 12.0 | 10.8 |
11 | 7.6 | 15.0 | 13.5 |
12 | 9.3 | 18.4 | 16.6 |
14 | 12.5 | 24.5 | 22.1 |
16 | 16.0 | 30.8 | 27.7 |
18 | 20.7 | 39.3 | 35.4 |
20 | 25.2 | 47.1 | 42.4 |
22 | 30.5 | 56.2 | 50.6 |
24 | 35.6 | 65 | 58.5 |
26 | 41.0 | 73.9 | 66.5 |
28 | 46.5 | 83.0 | 74.7 |
32 | 56.7 | 99.3 | 89.3 |
36 | 67.2 | 115.7 | 104.1 |
40 | 79.3 | 134.7 | 121.3 |
44 | 94.3 | 158.2 | 142.4 |
48 | 111.9 | 185.6 | 167.0 |
*Direct breaking strength according ISO 2307 / EN919
DYNICE® 99
– the new innovative high strength and high modulus fibre from Dyneema®
DynIce 99 is made from the new Dyneema® SK99 which has the highest tenacity of any lightweight polymer fiber and increased modulus performance. SK99 is simply the current strongest fiber from the maker of the world’s strongest fibers.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
3 | 0.58 | 1.2 | 1.1 |
4 | 1.10 | 2.4 | 2.2 |
5 | 1.61 | 3.5 | 3.2 |
6 | 2.30 | 5.1 | 4.6 |
7 | 3.06 | 6.7 | 6.0 |
8 | 3.8 | 8.2 | 7.4 |
9 | 5.1 | 10.9 | 9.8 |
10 | 6.1 | 13.1 | 11.8 |
11 | 7.6 | 16.2 | 14.6 |
12 | 9.3 | 20.0 | 18.0 |
14 | 12.5 | 26.6 | 24.0 |
16 | 16.0 | 33.5 | 30.1 |
18 | 20.7 | 42.8 | 38.5 |
20 | 25.2 | 51.2 | 46.1 |
22 | 30.5 | 61.1 | 55.0 |
24 | 35.6 | 70.6 | 63.5 |
26 | 41.0 | 80.3 | 72.3 |
28 | 46.5 | 90.2 | 81.2 |
32 | 56.7 | 107.9 | 97.1 |
36 | 67.2 | 125.7 | 113.1 |
40 | 79.3 | 164.7 | 148.2 |
44 | 94.3 | 193.4 | 174.1 |
48 | 111.9 | 226.8 | 204.1 |
*Direct breaking strength according ISO 2307 / EN919
DYNICE PERMA
– the new DM 20 Ultra Low Creep fibre from Dyneema®
DynIce Perma is made with the new multifilament DM 20 which is based on the revolutionary Dyneema® Max technology. This fiber withstands creep nearly completely and outperforms the creep resistant Dyneema SK78 as under 20% load at 20°C the permanent elongation in this new type is below 0,5% over period of 25 years. It can therefore be used for static loads in stays.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
3 | 0.58 | 0.9 | 0.8 |
4 | 1.10 | 1.9 | 1.7 |
5 | 1.61 | 2.7 | 2.4 |
6 | 2.30 | 3.9 | 3.5 |
7 | 3.06 | 5.1 | 4.6 |
8 | 3.8 | 6.2 | 5.6 |
9 | 5.1 | 8.3 | 7.4 |
10 | 6.1 | 9.9 | 8.9 |
11 | 7.6 | 12.3 | 11.1 |
12 | 9.3 | 15.2 | 13.7 |
14 | 12.5 | 20.2 | 18.2 |
16 | 16.0 | 25.4 | 22.9 |
18 | 20.7 | 32.5 | 29.2 |
20 | 25.2 | 38.9 | 35.0 |
22 | 30.5 | 46.4 | 41.7 |
24 | 35.6 | 53.6 | 48.3 |
26 | 41.0 | 60.9 | 54.9 |
28 | 46.5 | 68.5 | 61.6 |
32 | 56.7 | 81.9 | 73.7 |
36 | 67.2 | 95.5 | 85.9 |
40 | 79.3 | 111.2 | 100.1 |
44 | 94.3 | 130.6 | 117.5 |
48 | 111.9 | 153.1 | 137.8 |
*Direct breaking strength according ISO 2307 / EN919
DYNICE 78 ULTRABEND
The DynIce Ultrabend 78 is based on the new bending fatigue resistant fibre Dyneema® XBO with same low creep properties as SK78. The bending fatigue tolerance is up to 5 times higher than for DynIce 78 and therefore very suitable for running rigging which have to tolerate lot of bending under high load and high temperature.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
3 | 0.59 | 0.9 | 0.8 |
4 | 1.12 | 1.7 | 1.6 |
5 | 1.64 | 2.5 | 2.3 |
6 | 2.35 | 3.7 | 3.3 |
7 | 3.12 | 4.8 | 4.3 |
8 | 3.9 | 5.9 | 5.3 |
9 | 5.2 | 7.8 | 7.0 |
10 | 6.2 | 9.3 | 8.4 |
11 | 7.8 | 11.6 | 10.5 |
12 | 9.5 | 14.3 | 12.9 |
14 | 12.8 | 19.1 | 17.1 |
16 | 16.3 | 23.9 | 21.5 |
18 | 21.1 | 30.6 | 27.5 |
20 | 25.7 | 36.6 | 33.0 |
22 | 31.1 | 43.7 | 39.3 |
24 | 36.3 | 50.5 | 45.5 |
26 | 41.8 | 57.4 | 51.7 |
28 | 47.4 | 64.5 | 58.0 |
32 | 57.8 | 77.2 | 69.4 |
36 | 68.5 | 89.9 | 80.9 |
40 | 80.9 | 104.7 | 94.3 |
44 | 96.2 | 123.0 | 110.7 |
48 | 114.1 | 144.3 | 129.8 |
*Direct breaking strength according ISO 2307 / EN919
DYNICE® DUX
The ‘Dux’ name is derived from Latin and means the top of the class. This heat set rope outperforms other Dyneema 75, 78 and 90 ropes as its strength is far higher. All constructional elongation has been removed in the production process and stretch is extremely low.
DIAMETER mm |
WEIGHT kg/100m |
LINEAR STRENGTH * ton |
SPLICED STRENGTH ton |
---|---|---|---|
5 | 2.27 | 4.8 | 4.3 |
6 | 3.28 | 6.8 | 6.1 |
7 | 3.75 | 7.5 | 6.7 |
8 | 4.92 | 9.9 | 8.9 |
9 | 5.40 | 10.9 | 9.8 |
10 | 6.8 | 13.5 | 12.2 |
11 | 8.3 | 16.6 | 14.9 |
12 | 9.7 | 18.8 | 16.9 |
13 | 11.2 | 22.4 | 20.2 |
14 | 13.6 | 27.3 | 24.6 |
15 | 14.4 | 28.8 | 25.9 |
16 | 18.6 | 37.2 | 33.5 |
18 | 22.6 | 45.1 | 40.6 |
20 | 27.4 | 54.7 | 49.2 |
21 | 32.1 | 64.2 | 57.8 |
23 | 37.0 | 73.6 | 66.2 |
25 | 42.1 | 82.7 | 74.4 |
27 | 46.8 | 90.6 | 81.5 |
31 | 56.7 | 107.1 | 96.4 |
33 | 67.2 | 124.2 | 111.7 |
37 | 80.8 | 146.1 | 131.5 |
41 | 95.4 | 168.5 | 151.7 |
45 | 114.4 | 197.5 | 177.8 |
*Direct breaking strength according ISO 2307 / EN919