IT'S NOT JUST ABOUT SELLING QUALITY PRODUCTS,

IT'S ABOUT SOLVING OUR CLIENTS PROBLEMS

Shackles Green Pin Safety – Bow

Sizes: 0.5 ton - 85 ton

Part Number: SHGPB08SA - SHGPB83SA Category: Brand:

Shackles Green Pin Safety Super – Bow

Description

Part
Number
Size
inch
WLL 6:1
ton
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
Weight
kg/100
Sacks of
pcs
SHGPB08SA 1/4″ 0.5 7 8 12 28 20 41 16 44 5.5 25
SHGPB10SA 5/16″ 0.75 8 10 13 31 21 50 20 52 10 25
SHGPB11SA 3/8″ 1.0 10 11 16 36 26 57 22 60 17 25
SHGPB13SA 7/16″ 1.5 11 13 18 43 29 67 25 70 24 25
SHGPB16SA 1/2″ 2.0 13 16 22 51 32 80 32 84 34 25
SHGPB19SA 5/8″ 3.25 16 19 26 64 43 95 38 104 63 20
SHGPB22SA 3/4″ 4.75 19 22 31 76 51 112 44 123 95 10
SHGPB25SA 7/8″ 6.5 22 25 36 83 58 127 50 136 155 5
SHGPB28SA 1″ 8.5 25 28 43 95 68 147 56 153 230 5
SHGPB32SA 1 1/8″ 9.5 28 32 47 108 75 165 64 176 324 4
SHGPB35SA 1 1/4″ 12.0 32 35 51 115 83 178 70 190 440 3
SHGPB38SA 1 3/8″ 13.5 35 38 57 133 92 194 76 216 600 1
SHGPB42SA 1 1/2″ 17.0 38 42 60 146 99 202 84 236 750 1
SHGPB50SA 1 3/4″ 25.0 45 50 74 178 126 243 100 286 1400 1
SHGPB57SA 2″ 35.0 50 57 83 197 146 269 115 320 1829 1
SHGPB65SA 2 1/4″ 42.5 57 65 95 222 160 303 130 350 2606 1
SHGPB70SA 2 1/2″ 55.0 65 70 105 254 185 329 140 407 4200 1
SHGPB83SA 3″ 85.0 75 83 127 330 190 373 180 505 6900 1

Our Location

Hampidjan New Zealand Ltd
82 Vickerman Street,
Port Nelson, New Zealand
Phone: +64-3-548 7942

Timaru Branch
110 Fraser Street, Timaru
New Zealand
Phone: +64-3-688 0037