Description
The perfect trawldoors for all bottom fishing setups. This was the worlds very first cambered V-bottom door with one foil on the market.
Since the introduction of the Type 2 trawldoors back in 1980 Thyboron Trawldoors has sold thousands of sets of this trawl door model. Even though it is an old model it is still very popular worldwide, being used for all kinds of bottom fishing.
When twin rigging in shallow waters the type 2 is steady as a rock, due to the injector system and weight balance. Where many other door brands give up on spreading the gear, the type 2 has shown excellent performance, especially for shrimp fishing with very slow towing speed down to approximately 1 knot.
The type 2 has proven itself in many special fishing setups, as single rig, twin rig, triple and quad rig, with its wide range of adjustment possibilities. The type 2 is used on vessels using up to 12 trawls with 3 sets of Trawl doors.
The type 2 heavy duty trawldoors are made in all sizes and weights. It is often built according to special customer requests in a heavy duty version.
Alle type 2 doors are fitted with either welded on manganese wearshoes or bolted on manganese wearshoes.
Size | area/m2 | thickness plate/mm NORMAL | weight/kg NORMAL | weight/kg HEAVY |
---|---|---|---|---|
40″ | 0.82 | 3 | 79 | 100 |
47″ | 0.93 | 4 | 100 | 125 |
50″ | 1.13 | 4 | 104 | 130 |
55″ | 1.35 | 4 | 120 | 150 |
60″ | 1.62 | 4 | 135 | 169 |
63″ | 1.78 | 4 | 197 | 246 |
66″ | 1.94 | 4 | 223 | 278 |
72″ | 2.24 | 6 | 259 | 324 |
76″ | 2.44 | 6 | 310 | 388 |
80″ | 2.62 | 6 | 344 | 430 |
84″ | 2.82 | 6 | 355 | 444 |
88″ | 3.13 | 6 | 439 | 549 |
92″ | 3.73 | 6 | 490 | 613 |
96″ | 4.11 | 6 | 515 | 644 |
100″ | 4.36 | 6 | 590 | 738 |
104″ | 4.86 | 6 | 640 | 800 |
107″ | 5.12 | 6 | 770 | 963 |
110″ | 5.64 | 8 | 960 | 1200 |
115″ | 6.19 | 8 | 1040 | 1300 |
120″ | 6.75 | 8 | 1210 | 1510 |
125″ | 7.41 | 8 | 1360 | 1700 |
130″ | 7.91 | 8 | 1440 | 1800 |
135″ | 8.63 | 8 | 1530 | 1910 |
140″ | 9.38 | 8 | 1620 | 2025 |
145″ | 10.10 | 8 | 1730 | 2160 |
150″ | 10.90 | 8 | 1840 | 2300 |
Special weights on request.