Description
The Type 15 VF pelagic trawl door is an all-round high aspect pelagic trawldoor, used for all kinds of pelagic fishing setups worldwide. They are also used for bottom fishing with the doors “flying off the bottom” .
The type 15 VF pelagic trawldoors are one of the most efficient pelagic trawl doors in the world. They offer a lot of adjustment possibilities for many different fishing setups and an extremely high stability, when fishing deep or fishing very close to the surface with a lot of turns.
Size1 | Area /m2 | Weight /kg Minimum | Weight /kg Maximum |
---|---|---|---|
1 | 1 | 92 | 112 |
1.5 | 1.5 | 148 | 180 |
2 | 2 | 191 | 233 |
2.5 | 2.5 | 243 | 298 |
3 | 3 | 394 | 458 |
3.5 | 3.5 | 452 | 527 |
4 | 4 | 563 | 649 |
4.5 | 4.5 | 633 | 730 |
5 | 5 | 787 | 893 |
5.5 | 5.5 | 864 | 982 |
6 | 6 | 1067 | 1196 |
6.5 | 6.5 | 1157 | 1297 |
7 | 7 | 1493 | 1643 |
7.5 | 7.5 | 1592 | 1754 |
8 | 8 | 1682 | 1854 |
8.5 | 8.5 | 1785 | 1969 |
9 | 9 | 1876 | 2070 |
9.5 | 9.5 | 1961 | 2165 |
10 | 10 | 2062 | 2278 |
10.5 | 10.5 | 2157 | 2384 |
11 | 11 | 2250 | 2488 |
11.5 | 11.5 | 2347 | 2597 |
12 | 12 | 2435 | 2695 |
12.5 | 12.5 | 2525 | 2796 |
13 | 13 | 2616 | 2898 |
13.5 | 13.5 | 2713 | 3006 |
14 | 14 | 2816 | 3120 |
14.5 | 14.5 | 2900 | 3215 |
15 | 15 | 2988 | 3313 |
15.5 | 15.5 | 3084 | 3421 |
16 | 16 | 3172 | 3520 |
16.5 | 16.5 | 3262 | 3620 |
17 | 17 | 3352 | 3721 |
17.5 | 17.5 | 3444 | 3824 |
18 | 18 | 3535 | 3927 |
18.5 | 18.5 | 3617 | 4019 |
19 | 19 | 3712 | 4125 |
19.5 | 19.5 | 3807 | 4232 |
20 | 20 | 3907 | 4343 |
Special weights on request.