Description
The best spreading semipelagic trawl door in the world.
Since the type 14 VFD was introduced in 2013 this trawl door became very popular worldwide.
The perfect Trwawldoors for fishing setups that require a high spreading power combined with extreme stability and low resistance .
No matter if the fishing requires bottom contact, or the fishing setup is with trawldoors flying off the bottom, these semipelagic doors are number one on the market.
Many trawlers in the North Atlantic fisheries have gone from traditional bottom door designs to our type 14 VFD. The increased spreading power combined with a fuel saving has rapidly increased the market share for this type of trawl door.
The type 14 VFD heavy duty semipelagic trawldoors are made with extra reinforcements on all stress and wear points. The trawldoors will last for a long time even working the worst rock bottom.
From the softest bottom in the baltic sea to the toughest rocky mountains in the Indian ocean and the Atlantic Ocean the type 14 VFD trawl door from Thyboron trawldoors are always the best option.
The type 14 VFD heavy duty version trawl door can be made in all weights and sizes. They are all fitted with bolted on manganesee wearshoes.
Size m2 | Length + Height | Shoe weight kg standard/heavy | Weight plates kg/each | Standard weight no shoes | |
---|---|---|---|---|---|
5 | 1658 x 3064 | 216 | 300 | 10 x 18 | 1222 |
5.5 | 1732 x 3198 | 218 | 301 | 10 x 20 | 1315 |
6 | 1803 x 3325 | 273 | 376 | 10 x 22 | 1447 |
6.5 | 1871 x 3448 | 284 | 394 | 10 x 23 | 1853 |
7 | 1936 x 3565 | 322 | 442 | 10 x 25 | 1978 |
7.5 | 2061 x 3710 | 327 | 458 | 10 x 28 | 2210 |
8 | 2121 x 3818 | 334 | 466 | 10 x 29 | 2353 |
8.5 | 2179 x 3922 | 345 | 482 | 10 x 31 | 2474 |
9 | 2236 x 4026 | 357 | 501 | 10 x 33 | 2575 |
9.5 | 2291 x 4124 | 417 | 580 | 10 x 35 | 2739 |
10 | 2345 x 4221 | 422 | 589 | 10 x 37 | 2889 |
10.5 | 2398 x 4316 | 428 | 598 | 10 x 39 | 2991 |
11 | 2449 x 4449 | 451 | 635 | 10 x 40 | 3152 |
11.5 | 2500 x 4540 | 467 | 655 | 10 x 41 | 3246 |
12 | 2550 x 4630 | 475 | 666 | 10 x 43 | 3369 |
The doors are mounted with 10 pcs bolted on weightplates
Special weights on request.